Trade History
Ticker | Date | QTY | Price | Time | Spread | Side | Effect | ||
---|---|---|---|---|---|---|---|---|---|
TSCO | 04/01/22 | 1 | 6.00 | 10:42 | Stock | long | toOpen | ||
NKE | 04/02/22 | 2 | 6.00 | 09:13 | Stock | long | toOpen | ||
LOWE | 04/01/22 | 1 | 159.65 | 11:56 | Stock | long | toOpen | ||
KIM | 04/01/22 | 1 | 180.64 | 11:58 | Stock | long | toOpen | ||
SBUX | 12/12/22 | 1 | 105.00 | 12:00 | Stock | short | toOpen | ||
META | 02/24/23 | 1 | 6.00 | 12:00 | Stock | short | toOpen | ||
AAPL | 12/26/23 | 3 | 154.55 | 23:08 | Stock | long | toOpen | ||
BTC | 09/09/24 | 140 | 3750.00 | 11:04 | Stock | long | toClose | ||
AAPL | 01/30/25 | 1 | 10.00 | 01:52 | Stock | long | toOpen |
Selected Rows: 0